srtToolbox
The e-commerce interface
The e-commerce interface
between online shop and merchandise management
The interface enables a smooth data traffic between merchandise management and shop system. It thus forms the core of a successful e-commerce project.
To avoid incorrect data in orders, invoices and customer data, an individually developed interface must be integrated in your company. It should be noted that not every shop system and not every merchandise management system work together without complications. There are many providers on the Internet that offer free software, but these do not usually fit the personal requirements of the company and restrictions in functionality are the consequence.
Use the full potential of your online shop in connection with the merchandise management system. SRT is your strong partner and e-commerce specialist. We offer you an individual interface that transfers all information between the systems and is tailored to your individual requirements!
The interface between online shop and merchandise management system is based on C# and has a modular structure.
Every company has individual requirements for an online shop and merchandise management system. The srtToolbox is the ideal interface to meet this challenge because it can be flexibly adapted to your requirements. In addition, extensions can be integrated and the functions of the interface expanded at any time. SRT offers a clearly structured interface and enables you to exchange data easily between merchandise management system and shop system.
A special focus of our srtToolbox interface is the backup of data. We update the security certificates and firewalls with the best conscience and the latest standards of technology.
You too can now benefit from our service! The interface ensures an absolutely secure automatic data exchange between the systems and you can perform other tasks with the resources that have become available.
Which ERP systems support the modules of the srtToolbox interface?
AFS Software | Bergau OBS | Exact Global ERP | CAO-Faktura | Lexware | Miclas ERP/PPS | MOS Tangram | Profitex | Manager SQL | Sage GSA | Sage GSQ | Sage GSO | Sage NC | Sage CL | Sage OL | Sage 50 | eEvolution | Selectline | SAP | |
Base | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Productexport | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Order import | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Set | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Order export | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Enhancement of request for payment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Extension Profitex | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Extension Sage + SelectLine | x | x | |||||||||||||||||
Automatic mode | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Variants | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Action Prices | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Tier Price | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Up-Selling | als individuelle Dienstleistung | ||||||||||||||||||
Cross-Selling | als individuelle Dienstleistung | ||||||||||||||||||
Accessory items | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
DHL | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Trackingcode | as an individual service | ||||||||||||||||||
Customer import | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Customer export | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Customer Price | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Document management | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
other mandatory fields | as an individual service |
Article information transferred through the srtToolbox interface
Magento** | Gambio | HHG Multistore** | Shopware 4** | Shopware 5** | oscommerce | xtc commerce** | xtc modiefied** | Presta | zencart | Oxid** | VirtueMart | WooCommerce | Smartstore** | Plentymarket** | |
Number | |||||||||||||||
Name | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Description | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Image | |||||||||||||||
Meta Daten | |||||||||||||||
Main/Subcategories | x | x | |||||||||||||
Enabled | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Multistore | x | x | x | x | x | x | x | x | x | x | |||||
Language | |||||||||||||||
Expansion | as an individual service | ||||||||||||||
Product | |||||||||||||||
Number | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Typ | |||||||||||||||
Short description | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Long description | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Meta Daten | |||||||||||||||
Price | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Manufacturer/Supplier | x | x | |||||||||||||
Status | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Tax | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Quantity | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Unit | x | x | x | x | x | x | |||||||||
Multistore | x | x | x | x | x | x | x | x | |||||||
Images | |||||||||||||||
Weight | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Language | x | x | |||||||||||||
other mandatory fields | as an individual service | ||||||||||||||
Customer data transferred through the srtToolbox interface
Magento** | Gambio | HHG Multistore** | Shopware 4** | Shopware 5** | oscommerce | xtc commerce** | xtc modiefied** | Presta | zencart | Oxid** | VirtueMart | WooCommerce | Smartstore** | Plentymarkets** | |
Name | x | x | x | x | x | x | x | ||||||||
Firstname | x | x | x | x | x | x | |||||||||
Firm* | x | x | x | x | x | x | |||||||||
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Username | x | x | |||||||||||||
Password | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Salutation | x | x | x | x | x | x | |||||||||
Street | x | x | x | x | x | x | x | x | x | x | |||||
Zip | x | x | x | x | x | x | x | x | x | x | |||||
Location | x | x | x | x | x | x | x | x | x | x | |||||
State | x | ||||||||||||||
Country | x | x | x | x | x | x | x | x | x | ||||||
Group | x | x | x | x | x | x | x | x | |||||||
Number | x | x | x | x | x | ||||||||||
Pay-/and Delivery Method* | x | x | x | x | x | x | |||||||||
Delivery-/Invoice addresse* | x | x | x | x | x | x |
For your success in e-commerce
Inform yourself today!
Any time at:
info@srtgmbh.com
Monday – Friday
9 am – 5 pm
Send us a message by using the request form.